Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVale of York Half Marathon 10K has the stronger available profile on course flatness, value score and entry fee.
| Metric | Vale of York Half Marathon 10K | Vale of York Half Marathon |
|---|---|---|
| Flat grade share | 100.0% | 100.0% |
| GAP factor (% slower than flat) | 0.0% ✓ | 0.0% |
| Uphill share | 0.0% | 0.0% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 0.0% | 0.0% |
| Total ascent (m) | 8 m | 27 m |
| Climbing density (m/km) | 0.8 m/km | 1.3 m/km |
| Longest climb length (m) | 500 m | 790 m |
| Longest climb gain (m) | 2 m | 6 m |
| Longest climb average grade | 0.5% | 0.7% |
| Total descent (m) | 8 m | 27 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 1.0% | 1.8% |
| Start elevation (m) | 8 m | 8 m |
| Finish elevation (m) | 8 m | 8 m |
| Value | 86/100 ✓ | 85/100 |
| Scenic score | 43/100 | 55/100 ✓ |
| Conditions | 72/100 | 72/100 |
| Entry fee (GBP) | £21 ✓ | £28 |
| Lowest modelled true cost (GBP) | £151 ✓ | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Vale of York Half Marathon 10K | Vale of York Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2026-09-13 |
| Location | Wistow, Yorkshire | Wistow, Yorkshire |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Tarmac closed roads. |
| Elevation character | Pancake Flat | Pancake Flat |
| Terrain | Road | Road |
| Scenery | Countryside, Parkland, Forest | Countryside, Parkland, Forest |
| Atmosphere | Community | Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 8 m | 27 m |
| Climbing density | 0.8 m/km | 1.3 m/km |
| Total descent | 8 m | 27 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 1.0% | 1.8% |
| Flat grade share | 100.0% | 100.0% |
| GAP factor | 0.0% | 0.0% |
| Field cap | Unavailable | 1,500 |
| Entry model | Open | Open |
| Entry fee | £21 | £28 |
| Lowest modelled true cost | £151 | £158 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Vale of York Half Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.