Flat grade share
- Pike Lake Races (Duluth) 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWild Duluth Races 10K and Pike Lake Races (Duluth) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Wild Duluth Races 10K | Pike Lake Races (Duluth) 10K |
|---|---|---|
| Flat grade share | 19.5% | Unavailable |
| GAP factor (% slower than flat) | 7.3% | Unavailable |
| Uphill share | 36.5% | Unavailable |
| Steep-up share | 19.6% | Unavailable |
| Downhill share | 44.0% | Unavailable |
| Total ascent (m) | 304 m | Unavailable |
| Climbing density (m/km) | 30.4 m/km | Unavailable |
| Longest climb length (m) | 760 m | Unavailable |
| Longest climb gain (m) | 94 m | Unavailable |
| Longest climb average grade | 12.3% | Unavailable |
| Total descent (m) | 355 m | Unavailable |
| Net elevation (m) | -51 m | Unavailable |
| Max absolute grade | 31.6% | Unavailable |
| Start elevation (m) | 266 m | Unavailable |
| Finish elevation (m) | 215 m | Unavailable |
| Scenic score | 100/100 ✓ | 86/100 |
| Conditions | 80/100 | 83/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Wild Duluth Races 10K | Pike Lake Races (Duluth) 10K |
|---|---|---|
| Race date | 2026-10-17 | 2026-05-16 |
| Location | Duluth, Minnesota | Duluth, Minnesota |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Terrain | Trail | Beach |
| Scenery | Forest, Lakeside, Riverside, Waterfront, City, Mountain, Parkland | Countryside, Lakeside, Coastal, Forest |
| Atmosphere | Community, Scenic Tour, Wilderness | Community, Festival, Scenic Tour |
| Total ascent | 304 m | Unavailable |
| Climbing density | 30.4 m/km | Unavailable |
| Total descent | 355 m | Unavailable |
| Net elevation | -51 m | Unavailable |
| Max absolute grade | 31.6% | Unavailable |
| Flat grade share | 19.5% | Unavailable |
| GAP factor | 7.3% | Unavailable |
| Field cap | 200 | 450 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.