Value
- Wrexham 10K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWrexham 10K and Newport Wales Marathon 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Wrexham 10K | Newport Wales Marathon 10K |
|---|---|---|
| Value | Unavailable | 85/100 |
| Scenic score | 46/100 | 73/100 ✓ |
| Conditions | 91/100 ✓ | 88/100 |
| Entry fee (GBP) | Unavailable | £28 |
| Lowest modelled true cost (GBP) | Unavailable | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Wrexham 10K | Newport Wales Marathon 10K |
|---|---|---|
| Race date | 2027-04-25 | 2026-04-19 |
| Location | Wrexham, Wales | Newport, Wales |
| Actual distance | 10 km | 10 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Sealed roads Wrexham town centre roads and countryside lanes. | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Countryside, Waterfront, Parkland, City | City, Riverside, Historic, Coastal, Countryside |
| Atmosphere | Community | Community, Festival, Competitive |
| Technicality | Non Technical | Unavailable |
| Cutoff | 1:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | Unavailable | £28 |
| Lowest modelled true cost | Unavailable | £158 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.