Flat grade share
- Zürich Marathon 10K
- 99.4%
- Zürich Marathon Half Marathon
- 99.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofZürich Marathon 10K and Zürich Marathon Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Zürich Marathon 10K | Zürich Marathon Half Marathon |
|---|---|---|
| Flat grade share | 99.4% | 99.8% ✓ |
| GAP factor (% slower than flat) | -0.1% ✓ | -0.0% |
| Uphill share | 0.0% | 0.0% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 0.6% | 0.2% |
| Total ascent (m) | 15 m | 21 m |
| Climbing density (m/km) | 1.5 m/km | 1.0 m/km |
| Longest climb length (m) | 420 m | 440 m |
| Longest climb gain (m) | 4 m | 3 m |
| Longest climb average grade | 1.1% | 0.7% |
| Total descent (m) | 17 m | 23 m |
| Net elevation (m) | -2 m | -2 m |
| Max absolute grade | 2.2% | 2.2% |
| Start elevation (m) | 410 m | 410 m |
| Finish elevation (m) | 408 m | 408 m |
| Scenic score | 43/100 | 43/100 |
| Conditions | 91/100 | 91/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Zürich Marathon 10K | Zürich Marathon Half Marathon |
|---|---|---|
| Race date | 2027-04-11 | 2027-04-11 |
| Location | Zürich, Switzerland | Zürich, Switzerland |
| Actual distance | 10 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Out And Back |
| Scenery | City, Lakeside, Historic | City, Lakeside, Historic |
| Atmosphere | Big City, Festival, Community | Big City, Festival, Community |
| Total ascent | 15 m | 21 m |
| Climbing density | 1.5 m/km | 1.0 m/km |
| Total descent | 17 m | 23 m |
| Net elevation | -2 m | -2 m |
| Max absolute grade | 2.2% | 2.2% |
| Flat grade share | 99.4% | 99.8% |
| GAP factor | -0.1% | -0.0% |
| Cutoff | 1:30:00 | 2:45:00 |
| Field cap | 3,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Zürich Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.