Flat grade share
- Carson Canyons Super-K Trail Runs Half Marathon
- 14.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCarson Canyons Super-K Trail Runs Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Carson Canyons Super-K Trail Runs 12K | Carson Canyons Super-K Trail Runs Half Marathon |
|---|---|---|
| Flat grade share | 8.9% | 14.6% ✓ |
| GAP factor (% slower than flat) | 10.2% | 5.1% ✓ |
| Uphill share | 36.3% | 42.9% |
| Steep-up share | 27.6% | 20.0% |
| Downhill share | 54.8% | 42.5% |
| Total ascent (m) | 473 m | 603 m |
| Climbing density (m/km) | 39.4 m/km | 27.4 m/km |
| Longest climb length (m) | 1,790 m | 3,970 m |
| Longest climb gain (m) | 213 m | 232 m |
| Longest climb average grade | 11.9% | 5.8% |
| Total descent (m) | 464 m | 590 m |
| Net elevation (m) | 9 m | 13 m |
| Max absolute grade | 26.6% | 15.2% |
| Start elevation (m) | 1,452 m | 1,461 m |
| Finish elevation (m) | 1,461 m | 1,474 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 75/100 | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Carson Canyons Super-K Trail Runs 12K | Carson Canyons Super-K Trail Runs Half Marathon |
|---|---|---|
| Race date | 2026-09-19 | 2026-09-19 |
| Location | Carson City, Nevada | Carson City, Nevada |
| Actual distance | 12 km | 22 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Roughly half jeep road and half single track trail | About 1.5 miles of pavement at the start, then primarily single track trail |
| Elevation character | Hilly | Mountainous |
| Terrain | Road, Trail, Mixed | Road, Trail, Mixed |
| Scenery | Canyon, Countryside, City, Parkland, Mountain, Forest, Desert | Canyon, Countryside, City, Parkland, Mountain, Forest, Desert |
| Atmosphere | Scenic Tour, Wilderness, Community | Scenic Tour, Wilderness, Community |
| Technicality | Unavailable | Moderate |
| Total ascent | 473 m | 603 m |
| Climbing density | 39.4 m/km | 27.4 m/km |
| Total descent | 464 m | 590 m |
| Net elevation | 9 m | 13 m |
| Max absolute grade | 26.6% | 15.2% |
| Flat grade share | 8.9% | 14.6% |
| GAP factor | 10.2% | 5.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Carson Canyons Super-K Trail Runs Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.