Flat grade share
- Don't Fence Me In Trail Run 12K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDon't Fence Me In Trail Run 12K has the stronger available profile on conditions.
| Metric | Don't Fence Me In Trail Run 12K | Garda Trentino Trail 12K |
|---|---|---|
| Flat grade share | Unavailable | 8.6% |
| GAP factor (% slower than flat) | Unavailable | 35.9% |
| Uphill share | Unavailable | 47.5% |
| Steep-up share | Unavailable | 38.3% |
| Downhill share | Unavailable | 43.9% |
| Total ascent (m) | Unavailable | 806 m |
| Climbing density (m/km) | Unavailable | 67.2 m/km |
| Longest climb length (m) | Unavailable | 1,290 m |
| Longest climb gain (m) | Unavailable | 191 m |
| Longest climb average grade | Unavailable | 14.8% |
| Total descent (m) | Unavailable | 806 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 72.7% |
| Start elevation (m) | Unavailable | 89 m |
| Finish elevation (m) | Unavailable | 89 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 94/100 ✓ | 91/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Don't Fence Me In Trail Run 12K | Garda Trentino Trail 12K |
|---|---|---|
| Race date | 2027-05-08 | 2026-05-15 |
| Location | Helena, Montana | Arco, Italy |
| Actual distance | 12 km | 12 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail, Road | Road, Trail |
| Scenery | Moorland, Waterfront, Parkland, Mountain, City, Historic, Forest, Countryside | Historic, Countryside, Coastal, Mountain, Lakeside, Forest |
| Atmosphere | Community, Festival, Competitive | Destination, Scenic Tour, Competitive |
| Technicality | Moderate | Unavailable |
| Total ascent | 386 m | 806 m |
| Climbing density | Unavailable | 67.2 m/km |
| Total descent | 382 m | 806 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | 24.0% | 72.7% |
| Flat grade share | Unavailable | 8.6% |
| GAP factor | Unavailable | 35.9% |
| Cutoff | Unavailable | 3:00:00 |
| Field cap | Unavailable | 300 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.