Flat grade share
- Dolomiti Extreme Trail 12K
- 15.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti Extreme Trail 12K has the stronger available profile on flat grade share and course flatness.
| Metric | Garda Trentino Trail 12K | Dolomiti Extreme Trail 12K |
|---|---|---|
| Flat grade share | 8.6% | 15.1% ✓ |
| GAP factor (% slower than flat) | 35.9% | 20.3% ✓ |
| Uphill share | 47.5% | 42.6% |
| Steep-up share | 38.3% | 29.1% |
| Downhill share | 43.9% | 42.3% |
| Total ascent (m) | 806 m | 571 m |
| Climbing density (m/km) | 67.2 m/km | 47.6 m/km |
| Longest climb length (m) | 1,290 m | 1,610 m |
| Longest climb gain (m) | 191 m | 125 m |
| Longest climb average grade | 14.8% | 7.7% |
| Total descent (m) | 806 m | 573 m |
| Net elevation (m) | -0 m | -2 m |
| Max absolute grade | 72.7% | 48.6% |
| Start elevation (m) | 89 m | 842 m |
| Finish elevation (m) | 89 m | 839 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 91/100 ✓ | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garda Trentino Trail 12K | Dolomiti Extreme Trail 12K |
|---|---|---|
| Race date | 2026-05-15 | 2026-06-12 |
| Location | Arco, Italy | Forno di Zoldo, Val di Zoldo, Italy |
| Actual distance | 12 km | 12 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Unavailable | Mountain trail |
| Elevation character | Unavailable | Hilly |
| Terrain | Road, Trail | Trail |
| Scenery | Historic, Countryside, Coastal, Mountain, Lakeside, Forest | Countryside, Forest, Historic, Waterfront, Mountain, Lakeside, Riverside |
| Atmosphere | Destination, Scenic Tour, Competitive | Wilderness, Destination, Scenic Tour |
| Total ascent | 806 m | 571 m |
| Climbing density | 67.2 m/km | 47.6 m/km |
| Total descent | 806 m | 573 m |
| Net elevation | -0 m | -2 m |
| Max absolute grade | 72.7% | 48.6% |
| Flat grade share | 8.6% | 15.1% |
| GAP factor | 35.9% | 20.3% |
| Cutoff | 3:00:00 | 4:00:00 |
| Field cap | 300 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Dolomiti Extreme Trail 12K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.