Flat grade share
- Soča Outdoor Festival 12K
- 34.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSoča Outdoor Festival 12K has the stronger available profile on flat grade share and course flatness.
| Metric | Soča Outdoor Festival 12K | The Arctic Triple // Lofoten Ultra-Trail 12K |
|---|---|---|
| Flat grade share | 34.2% ✓ | 31.3% |
| GAP factor (% slower than flat) | 7.8% ✓ | 25.0% |
| Uphill share | 31.9% | 32.2% |
| Steep-up share | 14.0% | 15.1% |
| Downhill share | 33.9% | 36.5% |
| Total ascent (m) | 310 m | 464 m |
| Climbing density (m/km) | 26.5 m/km | 38.7 m/km |
| Longest climb length (m) | 550 m | 1,390 m |
| Longest climb gain (m) | 71 m | 304 m |
| Longest climb average grade | 12.9% | 21.9% |
| Total descent (m) | 318 m | 465 m |
| Net elevation (m) | -9 m | -0 m |
| Max absolute grade | 38.0% | 91.3% |
| Start elevation (m) | 168 m | 1 m |
| Finish elevation (m) | 159 m | 1 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 44/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Soča Outdoor Festival 12K | The Arctic Triple // Lofoten Ultra-Trail 12K |
|---|---|---|
| Race date | 2026-06-26 | 2026-05-28 |
| Location | Tolmin, Slovenia | Svolvær, Norway |
| Actual distance | 11.7 km | 12 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mountain trail with mixed terrain; steel footbridges over the Tolminka and Zadlaščica rivers and a wade across the Tolminka river feature on several courses. | Mountain trail — ridges, tracks, gravel and paths, with some road sections |
| Elevation character | Gently Rolling | Hilly |
| Terrain | Trail | Mixed, Beach |
| Scenery | Mountain, Parkland, Riverside, Historic, Forest, Canyon, Countryside | Mountain, Coastal, Waterfront, Island |
| Atmosphere | Festival, Scenic Tour, Destination | Wilderness, Destination, Scenic Tour |
| Total ascent | 310 m | 464 m |
| Climbing density | 26.5 m/km | 38.7 m/km |
| Total descent | 318 m | 465 m |
| Net elevation | -9 m | -0 m |
| Max absolute grade | 38.0% | 91.3% |
| Flat grade share | 34.2% | 31.3% |
| GAP factor | 7.8% | 25.0% |
| Cutoff | 3:00:00 | 6:00:00 |
| Field cap | 225 | 250 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Soča Outdoor Festival 12K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.