Flat grade share
- Soča Outdoor Festival 15K
- 27.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSoča Outdoor Festival 15K has the stronger available profile on flat grade share and course flatness.
| Metric | Douro Ultra Trail (Peso da Régua) 15K | Soča Outdoor Festival 15K |
|---|---|---|
| Flat grade share | 21.0% | 27.0% ✓ |
| GAP factor (% slower than flat) | 21.0% | 11.6% ✓ |
| Uphill share | 31.5% | 34.0% |
| Steep-up share | 23.4% | 19.1% |
| Downhill share | 47.5% | 39.0% |
| Total ascent (m) | 711 m | 493 m |
| Climbing density (m/km) | 47.4 m/km | 33.8 m/km |
| Longest climb length (m) | 720 m | 720 m |
| Longest climb gain (m) | 141 m | 81 m |
| Longest climb average grade | 19.6% | 11.3% |
| Total descent (m) | 883 m | 502 m |
| Net elevation (m) | -172 m | -9 m |
| Max absolute grade | 47.6% | 37.9% |
| Start elevation (m) | 235 m | 168 m |
| Finish elevation (m) | 63 m | 159 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 62/100 ✓ | 44/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Douro Ultra Trail (Peso da Régua) 15K | Soča Outdoor Festival 15K |
|---|---|---|
| Race date | 2026-10-09 | 2026-06-26 |
| Location | Peso da Régua, Portugal | Tolmin, Slovenia |
| Actual distance | 15 km | 14.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Mostly paths, trails, footpaths and unpaved forest roads with small sections of asphalt; routes cross public roads, villages and private agricultural land. | Mountain trail with mixed terrain; steel footbridges over the Tolminka and Zadlaščica rivers and a wade across the Tolminka river feature on several courses. |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail |
| Scenery | Countryside, Waterfront, Historic, Vineyard, Riverside, Mountain, Forest | Mountain, Parkland, Riverside, Historic, Forest, Canyon, Countryside |
| Atmosphere | Scenic Tour, Destination, Wilderness | Festival, Scenic Tour, Destination |
| Total ascent | 711 m | 493 m |
| Climbing density | 47.4 m/km | 33.8 m/km |
| Total descent | 883 m | 502 m |
| Net elevation | -172 m | -9 m |
| Max absolute grade | 47.6% | 37.9% |
| Flat grade share | 21.0% | 27.0% |
| GAP factor | 21.0% | 11.6% |
| Cutoff | Unavailable | 4:30:00 |
| Field cap | Unavailable | 225 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Soča Outdoor Festival 15K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.