Flat grade share
- Lundaloppet 15K
- 71.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLundaloppet 15K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Lundaloppet 15K | Ethias 15 km de Liège Métropole |
|---|---|---|
| Flat grade share | 71.2% ✓ | 62.2% |
| GAP factor (% slower than flat) | 0.6% ✓ | 1.8% |
| Uphill share | 15.2% | 18.1% |
| Steep-up share | 0.0% | 4.6% |
| Downhill share | 13.6% | 19.7% |
| Total ascent (m) | 111 m | 177 m |
| Climbing density (m/km) | 7.4 m/km | 11.8 m/km |
| Longest climb length (m) | 1,340 m | 760 m |
| Longest climb gain (m) | 20 m | 45 m |
| Longest climb average grade | 1.5% | 5.9% |
| Total descent (m) | 108 m | 176 m |
| Net elevation (m) | 3 m | 1 m |
| Max absolute grade | 7.5% | 20.2% |
| Start elevation (m) | 37 m | 63 m |
| Finish elevation (m) | 41 m | 64 m |
| Scenic score | 52/100 ✓ | 45/100 |
| Conditions | 85/100 | 89/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lundaloppet 15K | Ethias 15 km de Liège Métropole |
|---|---|---|
| Race date | 2026-05-09 | 2027-04-11 |
| Location | Lund, Sweden | Liège, Belgium |
| Actual distance | 15 km | 15 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mixed: asphalt, gravel and cobblestones (asfalt, grus och kullersten) | Unavailable |
| Elevation character | Unavailable | Rolling |
| Terrain | Mixed | Road |
| Scenery | City, Historic, Parkland, Countryside | City, Riverside, Historic, Parkland |
| Atmosphere | Festival, Community | Big City, Festival, Community |
| Technicality | Unavailable | Moderate |
| Total ascent | 111 m | 177 m |
| Climbing density | 7.4 m/km | 11.8 m/km |
| Total descent | 108 m | 176 m |
| Net elevation | 3 m | 1 m |
| Max absolute grade | 7.5% | 20.2% |
| Flat grade share | 71.2% | 62.2% |
| GAP factor | 0.6% | 1.8% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Lundaloppet 15K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.