Flat grade share
- Douro Ultra Trail (Peso da Régua) 15K
- 21.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDouro Ultra Trail (Peso da Régua) 15K has the stronger available profile on flat grade share and scenery score.
| Metric | Sandia Mountain Shadows Trail Run 15K | Douro Ultra Trail (Peso da Régua) 15K |
|---|---|---|
| Flat grade share | 18.9% | 21.0% ✓ |
| GAP factor (% slower than flat) | 7.6% | Unavailable |
| Uphill share | 36.0% | 31.5% |
| Steep-up share | 19.4% | 23.4% |
| Downhill share | 45.1% | 47.5% |
| Total ascent (m) | 450 m | 711 m |
| Climbing density (m/km) | 30.0 m/km | 47.4 m/km |
| Longest climb length (m) | 1,280 m | 720 m |
| Longest climb gain (m) | 78 m | 141 m |
| Longest climb average grade | 6.1% | 19.6% |
| Total descent (m) | 461 m | 883 m |
| Net elevation (m) | -11 m | -172 m |
| Max absolute grade | 27.3% | 47.6% |
| Start elevation (m) | 1,814 m | 235 m |
| Finish elevation (m) | 1,803 m | 63 m |
| Scenic score | 84/100 | 100/100 ✓ |
| Conditions | 67/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sandia Mountain Shadows Trail Run 15K | Douro Ultra Trail (Peso da Régua) 15K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-04 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date). |
| Location | Albuquerque, New Mexico | Peso da Régua, Portugal |
| Actual distance | 15 km | 15 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Trail | Mostly paths, trails, footpaths and unpaved forest roads with small sections of asphalt; routes cross public roads, villages and private agricultural land. |
| Terrain | Beach, Trail | Trail |
| Scenery | Mountain, Parkland, Desert, Canyon | Countryside, Waterfront, Historic, Vineyard, Riverside, Mountain, Forest |
| Atmosphere | Unavailable | Scenic Tour, Destination, Wilderness |
| Total ascent | 450 m | 711 m |
| Climbing density | 30.0 m/km | 47.4 m/km |
| Total descent | 461 m | 883 m |
| Net elevation | -11 m | -172 m |
| Max absolute grade | 27.3% | 47.6% |
| Flat grade share | 18.9% | 21.0% |
| GAP factor | 7.6% | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-04 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.