Scenic score
- Stockade-athon 15K (Schenectady)
- 93/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStockade-athon 15K (Schenectady) has the stronger available profile on scenery score and conditions.
| Metric | Stockade-athon 15K (Schenectady) | Boilermaker Road Race 15K |
|---|---|---|
| Scenic score | 93/100 ✓ | 91/100 |
| Conditions | 91/100 ✓ | 44/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Stockade-athon 15K (Schenectady) | Boilermaker Road Race 15K |
|---|---|---|
| Race date | 2026-11-08 | 2026-07-12 |
| Location | Schenectady, New York | Utica, New York |
| Actual distance | 15 km | 15 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Mostly closed city roads with sections on paved bike paths through Riverside Park and Central Park. | Paved closed city roads through Utica and the suburbs of New Hartford and Yorkville |
| Elevation character | Hilly | Hilly |
| Terrain | Road, Trail | Road |
| Scenery | City, Historic, Parkland, Lakeside, Riverside | City, Historic, Parkland, Forest, Lakeside |
| Atmosphere | Community, Competitive | Unavailable |
| Technicality | Non Technical | Non Technical |
| Total ascent | 61 m | Unavailable |
| Net elevation | 123 m | 91 m |
| Cutoff | 2:30:00 | Unavailable |
| Field cap | Unavailable | 11,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.