Flat grade share
- Stockade-athon 15K (Schenectady)
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStockade-athon 15K (Schenectady) and TCS Lidingöloppet 15K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Stockade-athon 15K (Schenectady) | TCS Lidingöloppet 15K |
|---|---|---|
| Flat grade share | Unavailable | 52.9% |
| GAP factor (% slower than flat) | Unavailable | 1.0% |
| Uphill share | Unavailable | 21.6% |
| Steep-up share | Unavailable | 3.8% |
| Downhill share | Unavailable | 25.5% |
| Total ascent (m) | Unavailable | 173 m |
| Climbing density (m/km) | Unavailable | 11.5 m/km |
| Longest climb length (m) | Unavailable | 540 m |
| Longest climb gain (m) | Unavailable | 25 m |
| Longest climb average grade | Unavailable | 4.7% |
| Total descent (m) | Unavailable | 178 m |
| Net elevation (m) | Unavailable | -5 m |
| Max absolute grade | Unavailable | 9.3% |
| Start elevation (m) | Unavailable | 26 m |
| Finish elevation (m) | Unavailable | 21 m |
| Scenic score | 93/100 | 100/100 ✓ |
| Conditions | 91/100 ✓ | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Stockade-athon 15K (Schenectady) | TCS Lidingöloppet 15K |
|---|---|---|
| Race date | 2026-11-08 | 2026-09-25 |
| Location | Schenectady, New York | Lidingö, Sweden |
| Actual distance | 15 km | 15 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Mostly closed city roads with sections on paved bike paths through Riverside Park and Central Park. | Off Road cross Country forest trails and gravel on Lidingö island, a shortened version of the classic 30 km terrain |
| Elevation character | Hilly | Hilly |
| Terrain | Road, Trail | Trail, Beach |
| Scenery | City, Historic, Parkland, Lakeside, Riverside | Parkland, Forest, Countryside, Desert, Island, Historic, Waterfront, Coastal |
| Atmosphere | Community, Competitive | Festival, Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 61 m | 173 m |
| Climbing density | Unavailable | 11.5 m/km |
| Total descent | Unavailable | 178 m |
| Net elevation | 123 m | -5 m |
| Max absolute grade | Unavailable | 9.3% |
| Flat grade share | Unavailable | 52.9% |
| GAP factor | Unavailable | 1.0% |
| Cutoff | 2:30:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.