Flat grade share
- Trail Maribor 15K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTrail Maribor 15K has the stronger available profile on conditions.
| Metric | Trail Maribor 15K | Soča Outdoor Festival 15K |
|---|---|---|
| Flat grade share | Unavailable | 27.0% |
| GAP factor (% slower than flat) | Unavailable | 11.6% |
| Uphill share | Unavailable | 34.0% |
| Steep-up share | Unavailable | 19.1% |
| Downhill share | Unavailable | 39.0% |
| Total ascent (m) | Unavailable | 493 m |
| Climbing density (m/km) | Unavailable | 33.8 m/km |
| Longest climb length (m) | Unavailable | 720 m |
| Longest climb gain (m) | Unavailable | 81 m |
| Longest climb average grade | Unavailable | 11.3% |
| Total descent (m) | Unavailable | 502 m |
| Net elevation (m) | Unavailable | -9 m |
| Max absolute grade | Unavailable | 37.9% |
| Start elevation (m) | Unavailable | 168 m |
| Finish elevation (m) | Unavailable | 159 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 57/100 ✓ | 44/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Trail Maribor 15K | Soča Outdoor Festival 15K |
|---|---|---|
| Race date | 2026-06-13 | 2026-06-26 |
| Location | Maribor, Slovenia | Tolmin, Slovenia |
| Actual distance | 15 km | 14.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Loop |
| Surface | Predominantly trail/paths; ITRA classifies the 15 km course as 100% paths, mountain level 3 | Mountain trail with mixed terrain; steel footbridges over the Tolminka and Zadlaščica rivers and a wade across the Tolminka river feature on several courses. |
| Elevation character | Hilly | Hilly |
| Terrain | Trail, Road | Trail |
| Scenery | City, Historic, Parkland, Forest, Waterfront, Riverside, Vineyard, Mountain | Mountain, Parkland, Riverside, Historic, Forest, Canyon, Countryside |
| Atmosphere | Festival, Scenic Tour, Destination | Festival, Scenic Tour, Destination |
| Total ascent | 520 m | 493 m |
| Climbing density | Unavailable | 33.8 m/km |
| Total descent | Unavailable | 502 m |
| Net elevation | 520 m | -9 m |
| Max absolute grade | Unavailable | 37.9% |
| Flat grade share | Unavailable | 27.0% |
| GAP factor | Unavailable | 11.6% |
| Cutoff | Unavailable | 4:30:00 |
| Field cap | Unavailable | 225 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.