Scenic score
- Big Sur International Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBig Sur International Marathon has the stronger available profile on scenery score.
| Metric | Big Sur International Marathon 5K | Big Sur International Marathon |
|---|---|---|
| Scenic score | 95/100 | 100/100 ✓ |
| Conditions | 88/100 | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Big Sur International Marathon 5K | Big Sur International Marathon |
|---|---|---|
| Race date | 2026-04-26 | 2026-04-26 |
| Location | Big Sur to Carmel, California | Big Sur to Carmel, California |
| Actual distance | 5 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Road (Highway 1 asphalt) |
| Elevation character | Unavailable | Hilly |
| Terrain | Unavailable | Road |
| Scenery | Coastal, Waterfront, Mountain, Forest, Countryside | Coastal, Waterfront, Mountain, Forest, Countryside |
| Atmosphere | Scenic Tour, Destination, Competitive | Scenic Tour, Destination, Competitive |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 665 m |
| Total descent | Unavailable | 771 m |
| Net elevation | Unavailable | -105 m |
| Max absolute grade | Unavailable | 5.0% |
| Cutoff | Unavailable | 6:00:00 |
| Field cap | 550 | 4,500 |
| Entry model | Open | Ballot |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.