Value
- Chelmsford Half Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Chelmsford Half Marathon 5K | Chelmsford Half Marathon 10K |
|---|---|---|
| Value | Unavailable | 81/100 |
| Scenic score | 5/100 | 5/100 |
| Conditions | 77/100 | 77/100 |
| Entry fee (GBP) | Unavailable | £47 |
| Lowest modelled true cost (GBP) | Unavailable | £177 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Chelmsford Half Marathon 5K | Chelmsford Half Marathon 10K |
|---|---|---|
| Race date | 2027-03-07 | 2027-03-07 |
| Location | Chelmsford, East Of England | Chelmsford, East Of England |
| Actual distance | 5 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Terrain | Road | Road |
| Scenery | City | City |
| Atmosphere | Community, Competitive | Community, Competitive |
| Entry model | Open | Open |
| Entry fee | Unavailable | £47 |
| Lowest modelled true cost | Unavailable | £177 |
| Cost model origin | Unavailable | National Average |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.