Flat grade share
- Hofbrauhaus Cleveland Half Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCleveland Marathon 5K and Hofbrauhaus Cleveland Half Marathon 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Cleveland Marathon 5K | Hofbrauhaus Cleveland Half Marathon 5K |
|---|---|---|
| Flat grade share | 88.8% | Unavailable |
| GAP factor (% slower than flat) | 0.5% | Unavailable |
| Uphill share | 4.9% | Unavailable |
| Steep-up share | 2.7% | Unavailable |
| Downhill share | 6.3% | Unavailable |
| Total ascent (m) | 24 m | Unavailable |
| Climbing density (m/km) | 4.8 m/km | Unavailable |
| Longest climb length (m) | 1,290 m | Unavailable |
| Longest climb gain (m) | 19 m | Unavailable |
| Longest climb average grade | 1.5% | Unavailable |
| Total descent (m) | 25 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 8.0% | Unavailable |
| Start elevation (m) | 198 m | Unavailable |
| Finish elevation (m) | 198 m | Unavailable |
| Scenic score | 55/100 | 65/100 ✓ |
| Conditions | 69/100 ✓ | 41/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cleveland Marathon 5K | Hofbrauhaus Cleveland Half Marathon 5K |
|---|---|---|
| Race date | 2027-05-16 | 2026-08-02 |
| Location | Cleveland, Ohio | Cleveland, Ohio |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Unavailable | Paved road / pavement (urban Cleveland streets). |
| Terrain | Unavailable | Road |
| Scenery | City, Waterfront, Lakeside, Riverside | City, Parkland, Waterfront, Lakeside, Riverside |
| Atmosphere | Big City, Community | Festival, Community, Big City |
| Total ascent | 24 m | Unavailable |
| Climbing density | 4.8 m/km | Unavailable |
| Total descent | 25 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 8.0% | Unavailable |
| Flat grade share | 88.8% | Unavailable |
| GAP factor | 0.5% | Unavailable |
| Field cap | Unavailable | 800 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.