Flat grade share
- Double Decker Spring Run (Oxford, MS) 5K
- 49.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDouble Decker Spring Run (Oxford, MS) 5K and Double Decker Spring Run (Oxford, MS) 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Double Decker Spring Run (Oxford, MS) 5K | Double Decker Spring Run (Oxford, MS) 10K |
|---|---|---|
| Flat grade share | 49.2% ✓ | 42.8% |
| GAP factor (% slower than flat) | 1.8% | 1.6% ✓ |
| Uphill share | 27.5% | 28.4% |
| Steep-up share | 4.5% | 4.7% |
| Downhill share | 23.3% | 28.7% |
| Total ascent (m) | 72 m | 138 m |
| Climbing density (m/km) | 14.3 m/km | 13.8 m/km |
| Longest climb length (m) | 770 m | 630 m |
| Longest climb gain (m) | 26 m | 27 m |
| Longest climb average grade | 3.3% | 4.4% |
| Total descent (m) | 71 m | 138 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 10.1% | 11.1% |
| Start elevation (m) | 151 m | 151 m |
| Finish elevation (m) | 151 m | 151 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Double Decker Spring Run (Oxford, MS) 5K | Double Decker Spring Run (Oxford, MS) 10K |
|---|---|---|
| Location | Oxford, Mississippi | Oxford, Mississippi |
| Actual distance | 5 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Paved roads through the town of Oxford. | Paved roads through the town of Oxford and the University of Mississippi campus. |
| Elevation character | Unavailable | Rolling |
| Terrain | Beach | Road, Beach |
| Scenery | Historic, City, Waterfront, Desert | Historic, City, Waterfront, Desert |
| Atmosphere | Festival, Community | Festival, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | 72 m | 138 m |
| Climbing density | 14.3 m/km | 13.8 m/km |
| Total descent | 71 m | 138 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 10.1% | 11.1% |
| Flat grade share | 49.2% | 42.8% |
| GAP factor | 1.8% | 1.6% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Double Decker Spring Run (Oxford, MS) 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.