Flat grade share
- Garmin New Forest Marathon 10K
- 89.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin New Forest Marathon 5K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Garmin New Forest Marathon 5K | Garmin New Forest Marathon 10K |
|---|---|---|
| Flat grade share | 76.6% | 89.0% ✓ |
| GAP factor (% slower than flat) | 0.3% | 0.2% ✓ |
| Uphill share | 12.0% | 5.5% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 11.4% | 5.5% |
| Total ascent (m) | 31 m | 40 m |
| Climbing density (m/km) | 6.3 m/km | 4.0 m/km |
| Longest climb length (m) | 480 m | 1,010 m |
| Longest climb gain (m) | 8 m | 12 m |
| Longest climb average grade | 1.7% | 1.2% |
| Total descent (m) | 33 m | 41 m |
| Net elevation (m) | -1 m | -2 m |
| Max absolute grade | 6.1% | 6.3% |
| Start elevation (m) | 21 m | 21 m |
| Finish elevation (m) | 20 m | 20 m |
| Value | 85/100 ✓ | 82/100 |
| Scenic score | 75/100 | 75/100 |
| Conditions | 67/100 | 67/100 |
| Entry fee (GBP) | £26 ✓ | £43 |
| Lowest modelled true cost (GBP) | £156 ✓ | £173 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Garmin New Forest Marathon 5K | Garmin New Forest Marathon 10K |
|---|---|---|
| Race date | 2026-09-13 | 2026-09-13 |
| Location | Brockenhurst, South East | Brockenhurst, South East |
| Actual distance | 5 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Unavailable | Multi Terrain: compact gravel forest tracks with some tarmac sections; flat and fast throughout. |
| Scenery | Countryside, Forest, Parkland, Moorland | Countryside, Forest, Parkland, Moorland |
| Atmosphere | Scenic Tour, Festival | Scenic Tour, Festival |
| Total ascent | 31 m | 40 m |
| Climbing density | 6.3 m/km | 4.0 m/km |
| Total descent | 33 m | 41 m |
| Net elevation | -1 m | -2 m |
| Max absolute grade | 6.1% | 6.3% |
| Flat grade share | 76.6% | 89.0% |
| GAP factor | 0.3% | 0.2% |
| Entry model | Open | Open |
| Entry fee | £26 | £43 |
| Lowest modelled true cost | £156 | £173 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Garmin New Forest Marathon 10K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.