Flat grade share
- Garmin New Forest Marathon 5K
- 76.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMilton Keynes Marathon 5K has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Garmin New Forest Marathon 5K | Milton Keynes Marathon 5K |
|---|---|---|
| Flat grade share | 76.6% ✓ | 56.4% |
| GAP factor (% slower than flat) | 0.3% | -2.6% ✓ |
| Uphill share | 12.0% | 13.5% |
| Steep-up share | 0.0% | 0.4% |
| Downhill share | 11.4% | 30.1% |
| Total ascent (m) | 31 m | 29 m |
| Climbing density (m/km) | 6.3 m/km | 5.8 m/km |
| Longest climb length (m) | 480 m | 340 m |
| Longest climb gain (m) | 8 m | 10 m |
| Longest climb average grade | 1.7% | 3.1% |
| Total descent (m) | 33 m | 61 m |
| Net elevation (m) | -1 m | -32 m |
| Max absolute grade | 6.1% | 7.0% |
| Start elevation (m) | 21 m | 107 m |
| Finish elevation (m) | 20 m | 75 m |
| Value | 85/100 | Unavailable |
| Scenic score | 75/100 | 85/100 ✓ |
| Conditions | 67/100 | 86/100 ✓ |
| Entry fee (GBP) | £26 | Unavailable |
| Lowest modelled true cost (GBP) | £156 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garmin New Forest Marathon 5K | Milton Keynes Marathon 5K |
|---|---|---|
| Race date | 2026-09-13 | 2026-05-03 |
| Location | Brockenhurst, South East | Milton Keynes, Buckinghamshire, South East |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Scenery | Countryside, Forest, Parkland, Moorland | Parkland, Lakeside, Riverside, City, Forest, Countryside |
| Atmosphere | Scenic Tour, Festival | Community, Destination |
| Total ascent | 31 m | 29 m |
| Climbing density | 6.3 m/km | 5.8 m/km |
| Total descent | 33 m | 61 m |
| Net elevation | -1 m | -32 m |
| Max absolute grade | 6.1% | 7.0% |
| Flat grade share | 76.6% | 56.4% |
| GAP factor | 0.3% | -2.6% |
| Cutoff | Unavailable | 45:00 |
| Entry model | Open | Open |
| Entry fee | £26 | Unavailable |
| Lowest modelled true cost | £156 | Unavailable |
| Cost model origin | National Average | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Milton Keynes Marathon 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.