Flat grade share
- Surrey Half Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin New Forest Marathon 5K has the stronger available profile on value score, scenery score and entry fee.
| Metric | Garmin New Forest Marathon 5K | Surrey Half Marathon 5K |
|---|---|---|
| Flat grade share | 76.6% | Unavailable |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 12.0% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 11.4% | Unavailable |
| Total ascent (m) | 31 m | Unavailable |
| Climbing density (m/km) | 6.3 m/km | Unavailable |
| Longest climb length (m) | 480 m | Unavailable |
| Longest climb gain (m) | 8 m | Unavailable |
| Longest climb average grade | 1.7% | Unavailable |
| Total descent (m) | 33 m | Unavailable |
| Net elevation (m) | -1 m | Unavailable |
| Max absolute grade | 6.1% | Unavailable |
| Start elevation (m) | 21 m | Unavailable |
| Finish elevation (m) | 20 m | Unavailable |
| Value | 85/100 ✓ | 85/100 |
| Scenic score | 75/100 ✓ | 28/100 |
| Conditions | 67/100 | 83/100 ✓ |
| Entry fee (GBP) | £26 ✓ | £29 |
| Lowest modelled true cost (GBP) | £156 ✓ | £159 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garmin New Forest Marathon 5K | Surrey Half Marathon 5K |
|---|---|---|
| Race date | 2026-09-13 | 2027-03-21 |
| Location | Brockenhurst, South East | Woking, South East |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Terrain | Unavailable | Road |
| Scenery | Countryside, Forest, Parkland, Moorland | Countryside, City, Parkland |
| Atmosphere | Scenic Tour, Festival | Community, Competitive, Festival |
| Total ascent | 31 m | Unavailable |
| Climbing density | 6.3 m/km | Unavailable |
| Total descent | 33 m | Unavailable |
| Net elevation | -1 m | Unavailable |
| Max absolute grade | 6.1% | Unavailable |
| Flat grade share | 76.6% | Unavailable |
| GAP factor | 0.3% | Unavailable |
| Entry model | Open | Open |
| Entry fee | £26 | £29 |
| Lowest modelled true cost | £156 | £159 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.