Flat grade share
- Garmin Kansas City Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin Kansas City Marathon 5K has the stronger available profile on scenery score and conditions.
| Metric | Going the Distance for Brain Injury Memorial Day Run (Kansas City) 5K | Garmin Kansas City Marathon 5K |
|---|---|---|
| Flat grade share | 61.4% | Unavailable |
| GAP factor (% slower than flat) | 0.8% | Unavailable |
| Uphill share | 19.5% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 19.1% | Unavailable |
| Total ascent (m) | 45 m | Unavailable |
| Climbing density (m/km) | 9.0 m/km | Unavailable |
| Longest climb length (m) | 450 m | Unavailable |
| Longest climb gain (m) | 12 m | Unavailable |
| Longest climb average grade | 2.6% | Unavailable |
| Total descent (m) | 43 m | Unavailable |
| Net elevation (m) | 2 m | Unavailable |
| Max absolute grade | 4.8% | Unavailable |
| Start elevation (m) | 283 m | Unavailable |
| Finish elevation (m) | 285 m | Unavailable |
| Scenic score | 52/100 | 70/100 ✓ |
| Conditions | 44/100 | 74/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Going the Distance for Brain Injury Memorial Day Run (Kansas City) 5K | Garmin Kansas City Marathon 5K |
|---|---|---|
| Race date | 2026-05-25 | 2026-10-17 |
| Location | Kansas City, Missouri | Kansas City, Missouri |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Unavailable |
| Surface | Road | Unavailable |
| Elevation character | Hilly | Unavailable |
| Terrain | Road | Road |
| Scenery | Parkland, City, Historic, Countryside | City, Waterfront, Historic, Countryside, Parkland, Riverside |
| Atmosphere | Charity, Community | Big City, Festival, Scenic Tour |
| Total ascent | 45 m | Unavailable |
| Climbing density | 9.0 m/km | Unavailable |
| Total descent | 43 m | Unavailable |
| Net elevation | 2 m | Unavailable |
| Max absolute grade | 4.8% | Unavailable |
| Flat grade share | 61.4% | Unavailable |
| GAP factor | 0.8% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.