Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGravel Worlds Run Series (Lincoln) 5K and Cornhusker State Games Road Race (Lincoln) 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Gravel Worlds Run Series (Lincoln) 5K | Cornhusker State Games Road Race (Lincoln) 5K |
|---|---|---|
| Flat grade share | 71.9% | Unavailable |
| GAP factor (% slower than flat) | 0.6% | Unavailable |
| Uphill share | 13.6% | Unavailable |
| Steep-up share | 0.4% | Unavailable |
| Downhill share | 14.4% | Unavailable |
| Total ascent (m) | 37 m | Unavailable |
| Climbing density (m/km) | 7.3 m/km | Unavailable |
| Longest climb length (m) | 830 m | Unavailable |
| Longest climb gain (m) | 10 m | Unavailable |
| Longest climb average grade | 1.2% | Unavailable |
| Total descent (m) | 37 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 6.9% | Unavailable |
| Start elevation (m) | 350 m | Unavailable |
| Finish elevation (m) | 350 m | Unavailable |
| Scenic score | 27/100 | 57/100 ✓ |
| Conditions | 38/100 ✓ | 32/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Gravel Worlds Run Series (Lincoln) 5K | Cornhusker State Games Road Race (Lincoln) 5K |
|---|---|---|
| Race date | 2026-08-23 | 2026-07-11 |
| Location | Lincoln, Nebraska | Lincoln, Nebraska |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Unavailable |
| Surface | Almost 100% gravel and dirt roads, with the final stretch on a trail. | Paved roads/paths in and around the Haymarket district of Lincoln. |
| Elevation character | Unavailable | Flat |
| Terrain | Road, Trail, Gravel | Trail, Road |
| Scenery | Countryside, City | Parkland, Riverside, City, Waterfront, Historic |
| Atmosphere | Community, Festival | Community, Competitive |
| Technicality | Unavailable | Non Technical |
| Total ascent | 37 m | Unavailable |
| Climbing density | 7.3 m/km | Unavailable |
| Total descent | 37 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 6.9% | Unavailable |
| Flat grade share | 71.9% | Unavailable |
| GAP factor | 0.6% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.