Value
- HOKA Hackney Half 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRunThrough Crystal Palace Park Half Marathon, 10K & 5K has the stronger available profile on scenery score and conditions.
| Metric | HOKA Hackney Half 5K | RunThrough Crystal Palace Park Half Marathon, 10K & 5K |
|---|---|---|
| Value | Unavailable | 85/100 |
| Scenic score | 30/100 | 82/100 ✓ |
| Conditions | 83/100 | 88/100 ✓ |
| Entry fee (GBP) | Unavailable | £28 |
| Lowest modelled true cost (GBP) | Unavailable | £158 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | HOKA Hackney Half 5K | RunThrough Crystal Palace Park Half Marathon, 10K & 5K |
|---|---|---|
| Race date | 2027-05-14 | 2026-12-06 |
| Location | Hackney Marshes, London, London | Crystal Palace Park, London |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Road | Laps |
| Surface | Unavailable | Mixture of pavement/tarmac paths and grass within the park. |
| Terrain | Road | Unavailable |
| Scenery | City, Parkland, Riverside | Parkland, Forest, City, Historic, Lakeside |
| Atmosphere | Big City, Festival, Community | Community, Scenic Tour |
| Total ascent | Unavailable | 71 m |
| Entry model | Open | Open |
| Entry fee | Unavailable | £28 |
| Lowest modelled true cost | Unavailable | £158 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.