Flat grade share
- Madison Station Half Marathon 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMadison Station Half Marathon 5K and Midwest Financial Group Madison Mini Marathon 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Madison Station Half Marathon 5K | Midwest Financial Group Madison Mini Marathon 5K |
|---|---|---|
| Flat grade share | Unavailable | 48.0% |
| GAP factor (% slower than flat) | Unavailable | 1.4% |
| Uphill share | Unavailable | 24.5% |
| Steep-up share | Unavailable | 6.2% |
| Downhill share | Unavailable | 27.5% |
| Total ascent (m) | Unavailable | 63 m |
| Climbing density (m/km) | Unavailable | 12.6 m/km |
| Longest climb length (m) | Unavailable | 1,230 m |
| Longest climb gain (m) | Unavailable | 28 m |
| Longest climb average grade | Unavailable | 2.2% |
| Total descent (m) | Unavailable | 64 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 11.4% |
| Start elevation (m) | Unavailable | 273 m |
| Finish elevation (m) | Unavailable | 273 m |
| Scenic score | 50/100 | 100/100 ✓ |
| Conditions | 83/100 ✓ | 50/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Madison Station Half Marathon 5K | Midwest Financial Group Madison Mini Marathon 5K |
|---|---|---|
| Race date | 2026-10-31 | 2026-08-08 |
| Location | Madison, Mississippi | Madison, Wisconsin |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Terrain | Unavailable | Road |
| Scenery | City, Historic, Forest, Parkland | City, Coastal, Lakeside, Historic, Forest, Parkland, Waterfront |
| Atmosphere | Community, Charity, Festival | Scenic Tour, Community, Festival |
| Total ascent | Unavailable | 63 m |
| Climbing density | Unavailable | 12.6 m/km |
| Total descent | Unavailable | 64 m |
| Net elevation | Unavailable | -0 m |
| Max absolute grade | Unavailable | 11.4% |
| Flat grade share | Unavailable | 48.0% |
| GAP factor | Unavailable | 1.4% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.