Flat grade share
- Marshall University Marathon 5K
- 86.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMarshall University Marathon 5K has the stronger available profile on flat grade share and course flatness.
| Metric | Marshall University Marathon 5K | Marshall University Marathon Half Marathon |
|---|---|---|
| Flat grade share | 86.9% ✓ | 73.8% |
| GAP factor (% slower than flat) | 0.2% ✓ | 1.3% |
| Uphill share | 4.6% | 12.8% |
| Steep-up share | 0.2% | 3.8% |
| Downhill share | 8.4% | 13.4% |
| Total ascent (m) | 20 m | 187 m |
| Climbing density (m/km) | 3.8 m/km | 8.9 m/km |
| Longest climb length (m) | 370 m | 310 m |
| Longest climb gain (m) | 7 m | 23 m |
| Longest climb average grade | 2.0% | 7.4% |
| Total descent (m) | 21 m | 189 m |
| Net elevation (m) | -1 m | -2 m |
| Max absolute grade | 6.1% | 18.8% |
| Start elevation (m) | 171 m | 171 m |
| Finish elevation (m) | 170 m | 169 m |
| Scenic score | 55/100 | 55/100 |
| Conditions | 94/100 | 94/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Marshall University Marathon 5K | Marshall University Marathon Half Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-01 |
| Location | Huntington, West Virginia | Huntington, West Virginia |
| Actual distance | 5.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Scenery | City, Countryside, Riverside, Waterfront, Parkland | City, Countryside, Riverside, Waterfront, Parkland |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Total ascent | 20 m | 187 m |
| Climbing density | 3.8 m/km | 8.9 m/km |
| Total descent | 21 m | 189 m |
| Net elevation | -1 m | -2 m |
| Max absolute grade | 6.1% | 18.8% |
| Flat grade share | 86.9% | 73.8% |
| GAP factor | 0.2% | 1.3% |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Marshall University Marathon 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.