Flat grade share
- Michelob Ultra El Paso Marathon Half Marathon
- 76.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMichelob Ultra El Paso Marathon Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Michelob Ultra El Paso Marathon 5K | Michelob Ultra El Paso Marathon Half Marathon |
|---|---|---|
| Flat grade share | 65.5% | 76.9% ✓ |
| GAP factor (% slower than flat) | 1.2% | 0.5% ✓ |
| Uphill share | 16.6% | 10.3% |
| Steep-up share | 3.2% | 0.0% |
| Downhill share | 17.9% | 12.8% |
| Total ascent (m) | 50 m | 151 m |
| Climbing density (m/km) | 10.0 m/km | 7.2 m/km |
| Longest climb length (m) | 400 m | 2,390 m |
| Longest climb gain (m) | 18 m | 50 m |
| Longest climb average grade | 4.6% | 2.1% |
| Total descent (m) | 50 m | 150 m |
| Net elevation (m) | 0 m | 1 m |
| Max absolute grade | 16.2% | 9.4% |
| Start elevation (m) | 1,141 m | 1,143 m |
| Finish elevation (m) | 1,141 m | 1,144 m |
| Scenic score | 75/100 | 75/100 |
| Conditions | 84/100 | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Michelob Ultra El Paso Marathon 5K | Michelob Ultra El Paso Marathon Half Marathon |
|---|---|---|
| Race date | 2027-02-28 | 2027-02-28 |
| Location | El Paso, Texas | El Paso, Texas |
| Actual distance | 5 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Scenery | City, Historic, Countryside, Desert, Mountain | City, Historic, Countryside, Desert, Mountain |
| Atmosphere | Community, Big City | Community, Big City |
| Total ascent | 50 m | 151 m |
| Climbing density | 10.0 m/km | 7.2 m/km |
| Total descent | 50 m | 150 m |
| Net elevation | 0 m | 1 m |
| Max absolute grade | 16.2% | 9.4% |
| Flat grade share | 65.5% | 76.9% |
| GAP factor | 1.2% | 0.5% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Michelob Ultra El Paso Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.