Value
- Middlesbrough Half Marathon 5K
- 88/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMiddlesbrough Half Marathon 5K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Middlesbrough Half Marathon 5K | Vitality Bournemouth Bay Run 5K |
|---|---|---|
| Value | 88/100 ✓ | 88/100 |
| Scenic score | 43/100 | 55/100 ✓ |
| Conditions | 74/100 | 78/100 ✓ |
| Entry fee (GBP) | £10 ✓ | £12 |
| Lowest modelled true cost (GBP) | £140 ✓ | £142 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Middlesbrough Half Marathon 5K | Vitality Bournemouth Bay Run 5K |
|---|---|---|
| Race date | 2027-03-07 | 2026-03-22 |
| Location | Middlesbrough, North East | Bournemouth, South West |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Terrain | Unavailable | Beach |
| Scenery | City, Waterfront, Parkland, Historic | Coastal, Desert, Waterfront |
| Atmosphere | Community, Competitive | Community, Charity, Festival |
| Entry model | Open | Open |
| Entry fee | £10 | £12 |
| Lowest modelled true cost | £140 | £142 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.