Flat grade share
- Southampton Marathon 5K
- 88.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSouthampton Marathon 5K has the stronger available profile on flat grade share, scenery score and conditions.
| Metric | Milton Keynes Marathon 5K | Southampton Marathon 5K |
|---|---|---|
| Flat grade share | 56.4% | 88.8% ✓ |
| GAP factor (% slower than flat) | -2.6% ✓ | 1.7% |
| Uphill share | 13.5% | 8.2% |
| Steep-up share | 0.4% | 0.0% |
| Downhill share | 30.1% | 2.9% |
| Total ascent (m) | 29 m | 26 m |
| Climbing density (m/km) | 5.8 m/km | 5.2 m/km |
| Longest climb length (m) | 340 m | 300 m |
| Longest climb gain (m) | 10 m | 6 m |
| Longest climb average grade | 3.1% | 2.1% |
| Total descent (m) | 61 m | 12 m |
| Net elevation (m) | -32 m | 14 m |
| Max absolute grade | 7.0% | 4.3% |
| Start elevation (m) | 107 m | 3 m |
| Finish elevation (m) | 75 m | 18 m |
| Scenic score | 85/100 | 86/100 ✓ |
| Conditions | 86/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Milton Keynes Marathon 5K | Southampton Marathon 5K |
|---|---|---|
| Race date | 2026-05-03 | 2027-05-02 |
| Location | Milton Keynes, Buckinghamshire, South East | Southampton, South East |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Scenery | Parkland, Lakeside, Riverside, City, Forest, Countryside | City, Coastal, Historic, Parkland, Waterfront, Riverside |
| Atmosphere | Community, Destination | Big City, Festival, Community |
| Total ascent | 29 m | 26 m |
| Climbing density | 5.8 m/km | 5.2 m/km |
| Total descent | 61 m | 12 m |
| Net elevation | -32 m | 14 m |
| Max absolute grade | 7.0% | 4.3% |
| Flat grade share | 56.4% | 88.8% |
| GAP factor | -2.6% | 1.7% |
| Cutoff | 45:00 | 2:00:00 |
| Entry model | Open | Open |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Milton Keynes Marathon 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.