Flat grade share
- Two Tunnels Railway Races 5K
- 52.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTwo Tunnels Railway Races 5K has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Norfolk Festival of Running (King's Lynn) 5K | Two Tunnels Railway Races 5K |
|---|---|---|
| Flat grade share | 46.2% | 52.5% ✓ |
| GAP factor (% slower than flat) | 1.5% | 1.0% ✓ |
| Uphill share | 26.8% | 24.0% |
| Steep-up share | 6.1% | 1.0% |
| Downhill share | 27.0% | 23.4% |
| Total ascent (m) | 69 m | 51 m |
| Climbing density (m/km) | 13.8 m/km | 10.2 m/km |
| Longest climb length (m) | 130 m | 620 m |
| Longest climb gain (m) | 9 m | 17 m |
| Longest climb average grade | 6.7% | 2.7% |
| Total descent (m) | 70 m | 49 m |
| Net elevation (m) | -1 m | 2 m |
| Max absolute grade | 9.8% | 8.6% |
| Start elevation (m) | 18 m | 41 m |
| Finish elevation (m) | 18 m | 43 m |
| Value | 85/100 | 85/100 ✓ |
| Scenic score | 65/100 | 77/100 ✓ |
| Conditions | 61/100 | 62/100 ✓ |
| Entry fee (GBP) | £29 | £26 ✓ |
| Lowest modelled true cost (GBP) | £159 | £156 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Norfolk Festival of Running (King's Lynn) 5K | Two Tunnels Railway Races 5K |
|---|---|---|
| Race date | 2026-07-12 | 2026-08-16 |
| Location | King's Lynn, East Of England | Bath, South West |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Unavailable |
| Surface | Trail course over sand, gravel and grass | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Parkland, Countryside, Lakeside, Forest | Parkland, Countryside, Riverside, City, Historic, Forest |
| Atmosphere | Festival, Community | Scenic Tour, Community |
| Total ascent | 69 m | 51 m |
| Climbing density | 13.8 m/km | 10.2 m/km |
| Total descent | 70 m | 49 m |
| Net elevation | -1 m | 2 m |
| Max absolute grade | 9.8% | 8.6% |
| Flat grade share | 46.2% | 52.5% |
| GAP factor | 1.5% | 1.0% |
| Entry model | Open | Open |
| Entry fee | £29 | £26 |
| Lowest modelled true cost | £159 | £156 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Two Tunnels Railway Races 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.