Scenic score
- PNC Bank Charleston Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPNC Bank Charleston Half Marathon has the stronger available profile on scenery score.
| Metric | PNC Bank Charleston Half Marathon 5K | PNC Bank Charleston Half Marathon |
|---|---|---|
| Scenic score | 80/100 | 100/100 ✓ |
| Conditions | 82/100 | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | PNC Bank Charleston Half Marathon 5K | PNC Bank Charleston Half Marathon |
|---|---|---|
| Race date | 2027-01-30 | 2027-01-30 |
| Location | Charleston, South Carolina | Charleston, South Carolina |
| Actual distance | 5 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Road | Road |
| Scenery | City, Historic, Countryside, Waterfront, Coastal, Parkland | City, Historic, Coastal, Countryside, Waterfront, Parkland |
| Atmosphere | Scenic Tour, Destination | Scenic Tour, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 21 m |
| Cutoff | 50:00 | 3:15:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.