Flat grade share
- Run Madtown Half Marathon, 10K & 5K
- 64.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRun Madtown Half Marathon, 10K & 5K has the stronger available profile on flat grade share and course flatness.
| Metric | Run Madtown Half Marathon, 10K & 5K | Run Madtown Half Marathon, 10K & 5K |
|---|---|---|
| Flat grade share | 48.7% | 64.7% ✓ |
| GAP factor (% slower than flat) | 1.7% | 1.1% ✓ |
| Uphill share | 28.6% | 20.1% |
| Steep-up share | 5.6% | 1.6% |
| Downhill share | 22.6% | 15.2% |
| Total ascent (m) | 70 m | 101 m |
| Climbing density (m/km) | 14.1 m/km | 10.1 m/km |
| Longest climb length (m) | 890 m | 1,030 m |
| Longest climb gain (m) | 26 m | 27 m |
| Longest climb average grade | 3.0% | 2.6% |
| Total descent (m) | 70 m | 100 m |
| Net elevation (m) | -0 m | 1 m |
| Max absolute grade | 10.5% | 10.8% |
| Start elevation (m) | 272 m | 270 m |
| Finish elevation (m) | 272 m | 271 m |
| Scenic score | 85/100 | 85/100 |
| Conditions | 58/100 | 58/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Run Madtown Half Marathon, 10K & 5K | Run Madtown Half Marathon, 10K & 5K |
|---|---|---|
| Race date | 2027-05-29 | 2027-05-29 |
| Location | Madison, Wisconsin | Madison, Wisconsin |
| Actual distance | 5 km | 10 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Terrain | Road | Road |
| Scenery | City, Historic, Lakeside, Waterfront, Parkland, Forest | City, Historic, Lakeside, Waterfront, Parkland, Forest |
| Atmosphere | Festival, Community, Scenic Tour | Festival, Community, Scenic Tour |
| Total ascent | 70 m | 101 m |
| Climbing density | 14.1 m/km | 10.1 m/km |
| Total descent | 70 m | 100 m |
| Net elevation | -0 m | 1 m |
| Max absolute grade | 10.5% | 10.8% |
| Flat grade share | 48.7% | 64.7% |
| GAP factor | 1.7% | 1.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run Madtown Half Marathon, 10K & 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.