Flat grade share
- Wisconsin Lakeside Half Marathon & 5K (Monona)
- 77.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWisconsin Lakeside Half Marathon & 5K (Monona) and Lake Monona 20K & 5K (Monona) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Wisconsin Lakeside Half Marathon & 5K (Monona) | Lake Monona 20K & 5K (Monona) |
|---|---|---|
| Flat grade share | 77.6% ✓ | 61.0% |
| GAP factor (% slower than flat) | 0.6% ✓ | 1.0% |
| Uphill share | 11.1% | 19.9% |
| Steep-up share | 1.0% | 2.4% |
| Downhill share | 11.3% | 19.1% |
| Total ascent (m) | 36 m | 50 m |
| Climbing density (m/km) | 7.2 m/km | 10.1 m/km |
| Longest climb length (m) | 240 m | 420 m |
| Longest climb gain (m) | 8 m | 15 m |
| Longest climb average grade | 3.3% | 3.6% |
| Total descent (m) | 36 m | 50 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 7.5% | 7.8% |
| Start elevation (m) | 260 m | 260 m |
| Finish elevation (m) | 260 m | 260 m |
| Scenic score | 70/100 | 75/100 ✓ |
| Conditions | 61/100 | 75/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Wisconsin Lakeside Half Marathon & 5K (Monona) | Lake Monona 20K & 5K (Monona) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-26 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-05-02 (legacy event-level date). |
| Location | Monona, Wisconsin | Monona, Wisconsin |
| Actual distance | 5 km | 5 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Tree Covered neighborhood streets. | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road | Road |
| Scenery | Coastal, Lakeside, Waterfront, Parkland | Parkland, Coastal, Lakeside, Waterfront, City |
| Atmosphere | Festival, Community, Scenic Tour | Community, Scenic Tour |
| Total ascent | 36 m | 50 m |
| Climbing density | 7.2 m/km | 10.1 m/km |
| Total descent | 36 m | 50 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 7.5% | 7.8% |
| Flat grade share | 77.6% | 61.0% |
| GAP factor | 0.6% | 1.0% |
| Cutoff | Unavailable | 2:45:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-09-26 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-05-02 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Wisconsin Lakeside Half Marathon & 5K (Monona) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.