Flat grade share
- Trail Maribor 8K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTrail Maribor 8K has the stronger available profile on conditions.
| Metric | MountainOne Steel Rail Races (Adams) 8K | Trail Maribor 8K |
|---|---|---|
| Flat grade share | 51.7% | Unavailable |
| GAP factor (% slower than flat) | 1.4% | Unavailable |
| Uphill share | 24.2% | Unavailable |
| Steep-up share | 4.8% | Unavailable |
| Downhill share | 24.2% | Unavailable |
| Total ascent (m) | 95 m | Unavailable |
| Climbing density (m/km) | 11.9 m/km | Unavailable |
| Longest climb length (m) | 450 m | Unavailable |
| Longest climb gain (m) | 23 m | Unavailable |
| Longest climb average grade | 5.2% | Unavailable |
| Total descent (m) | 95 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 9.6% | Unavailable |
| Start elevation (m) | 247 m | Unavailable |
| Finish elevation (m) | 247 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 44/100 | 57/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | MountainOne Steel Rail Races (Adams) 8K | Trail Maribor 8K |
|---|---|---|
| Race date | 2026-05-17 | 2026-06-13 |
| Location | Adams, Massachusetts | Maribor, Slovenia |
| Actual distance | 8 km | 8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Paved rail trail (10 Foot Wide paved former railroad bed) | Unavailable |
| Terrain | Trail | Trail, Road |
| Scenery | Countryside, Waterfront, Lakeside, Riverside, Mountain, Forest | City, Historic, Parkland, Forest, Waterfront, Riverside, Vineyard, Mountain |
| Atmosphere | Community, Competitive, Destination | Festival, Scenic Tour, Destination |
| Total ascent | 95 m | 145 m |
| Climbing density | 11.9 m/km | Unavailable |
| Total descent | 95 m | Unavailable |
| Net elevation | -0 m | 145 m |
| Max absolute grade | 9.6% | Unavailable |
| Flat grade share | 51.7% | Unavailable |
| GAP factor | 1.4% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.