Value
- AJ Bell Great Bristol Run Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAJ Bell Great Bristol Run Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | AJ Bell Great Bristol Run Half Marathon | Gloucester Half Marathon & 10K |
|---|---|---|
| Value | Unavailable | 83/100 |
| Scenic score | 100/100 ✓ | 61/100 |
| Conditions | 83/100 ✓ | 83/100 |
| Entry fee (GBP) | Unavailable | £41 |
| Lowest modelled true cost (GBP) | Unavailable | £171 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | AJ Bell Great Bristol Run Half Marathon | Gloucester Half Marathon & 10K |
|---|---|---|
| Race date | 2027-05-09 | 2027-03-21 |
| Location | Bristol, South West | Gloucester, South West |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Laps |
| Surface | Road | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Road | Road, Towpath, Trail |
| Scenery | City, Riverside, Waterfront, Historic, Parkland, Canyon, Island | City, Riverside, Historic, Parkland |
| Atmosphere | Big City, Charity, Community | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Entry model | Open | Open |
| Entry fee | Unavailable | £41 |
| Lowest modelled true cost | Unavailable | £171 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.