Flat grade share
- Slacker Half Marathon (Georgetown)
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAletsch Halbmarathon (Bettmeralp) Half Marathon has the stronger available profile on conditions.
| Metric | Aletsch Halbmarathon (Bettmeralp) Half Marathon | Slacker Half Marathon (Georgetown) |
|---|---|---|
| Flat grade share | 20.0% | Unavailable |
| GAP factor (% slower than flat) | 29.8% | Unavailable |
| Uphill share | 52.6% | Unavailable |
| Steep-up share | 32.4% | Unavailable |
| Downhill share | 27.4% | Unavailable |
| Total ascent (m) | 1,123 m | Unavailable |
| Climbing density (m/km) | 53.2 m/km | Unavailable |
| Longest climb length (m) | 1,480 m | Unavailable |
| Longest climb gain (m) | 203 m | Unavailable |
| Longest climb average grade | 13.7% | Unavailable |
| Total descent (m) | 398 m | Unavailable |
| Net elevation (m) | 725 m | Unavailable |
| Max absolute grade | 40.4% | Unavailable |
| Start elevation (m) | 1,924 m | Unavailable |
| Finish elevation (m) | 2,649 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 90/100 ✓ | 8/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Aletsch Halbmarathon (Bettmeralp) Half Marathon | Slacker Half Marathon (Georgetown) |
|---|---|---|
| Race date | 2026-06-27 | 2026-06-27 |
| Location | Bettmeralp, Switzerland | Georgetown, Colorado |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Ca. 1 km Asphaltstrasse durch das Dorf Bettmeralp, anschliessend Natur und Bergwege/Wanderwege | Mixed dirt and paved roads |
| Elevation character | Mountainous | Net Downhill |
| Terrain | Trail, Mixed | Unavailable |
| Scenery | Countryside, Mountain, Forest, Lakeside | Mountain, Historic, City, Parkland, Forest, Riverside |
| Atmosphere | Scenic Tour, Destination, Wilderness | Unavailable |
| Technicality | Moderate | Non Technical |
| Total ascent | 1,123 m | Unavailable |
| Climbing density | 53.2 m/km | Unavailable |
| Total descent | 398 m | 756 m |
| Net elevation | 725 m | -756 m |
| Max absolute grade | 40.4% | Unavailable |
| Flat grade share | 20.0% | Unavailable |
| GAP factor | 29.8% | Unavailable |
| Cutoff | 5:00:00 | Unavailable |
| Field cap | 2,700 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.