Flat grade share
- Helsinki City Marathon Half Marathon
- 82.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHelsinki City Marathon Half Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Arctic Marathon (Rovaniemi) Half Marathon | Helsinki City Marathon Half Marathon |
|---|---|---|
| Flat grade share | 65.0% | 82.3% ✓ |
| GAP factor (% slower than flat) | 1.0% | 0.5% ✓ |
| Uphill share | 17.5% | 9.5% |
| Steep-up share | 2.8% | 0.7% |
| Downhill share | 17.6% | 8.3% |
| Total ascent (m) | 196 m | 122 m |
| Climbing density (m/km) | 9.3 m/km | 5.8 m/km |
| Longest climb length (m) | 1,120 m | 1,230 m |
| Longest climb gain (m) | 59 m | 17 m |
| Longest climb average grade | 5.3% | 1.4% |
| Total descent (m) | 196 m | 117 m |
| Net elevation (m) | -0 m | 6 m |
| Max absolute grade | 11.8% | 7.1% |
| Start elevation (m) | 163 m | 4 m |
| Finish elevation (m) | 163 m | 9 m |
| Scenic score | 65/100 | 73/100 ✓ |
| Conditions | 63/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Arctic Marathon (Rovaniemi) Half Marathon | Helsinki City Marathon Half Marathon |
|---|---|---|
| Race date | 2027-04-04 | 2027-05-07 |
| Location | Rovaniemi, Finland | Helsinki, Finland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | Approximately 90% snow Covered dirt roads and 10% forest single track; spiked trail shoes recommended for icy sections. | Unavailable |
| Scenery | Countryside, Forest, Riverside, City | City, Coastal, Waterfront, Parkland, Island |
| Atmosphere | Destination, Wilderness, Community | Big City, Scenic Tour |
| Total ascent | 196 m | 122 m |
| Climbing density | 9.3 m/km | 5.8 m/km |
| Total descent | 196 m | 117 m |
| Net elevation | -0 m | 6 m |
| Max absolute grade | 11.8% | 7.1% |
| Flat grade share | 65.0% | 82.3% |
| GAP factor | 1.0% | 0.5% |
| Cutoff | Unavailable | 3:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Helsinki City Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.