Value
- Waterside Half Marathon
- 85/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWaterside Half Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Ards Half Marathon (Newtownards) | Waterside Half Marathon |
|---|---|---|
| Value | 83/100 | 85/100 ✓ |
| Scenic score | 27/100 | 76/100 ✓ |
| Conditions | 71/100 | Unavailable |
| Entry fee (GBP) | £37 | £28 ✓ |
| Lowest modelled true cost (GBP) | £167 | £158 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ards Half Marathon (Newtownards) | Waterside Half Marathon |
|---|---|---|
| Race date | 2026-06-26 | 2026-09-06 |
| Location | Newtownards, Northern Ireland | Derry/Londonderry, Northern Ireland |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Loop |
| Surface | Roads and footpaths | Road |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Road | Road, Mixed |
| Scenery | Countryside, City | Riverside, City, Parkland, Historic, Waterfront |
| Atmosphere | Community, Competitive | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 230 m | 160 m |
| Total descent | 230 m | 180 m |
| Net elevation | 0 m | -20 m |
| Field cap | 600 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £37 | £28 |
| Lowest modelled true cost | £167 | £158 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.