Flat grade share
- Golden Leaf Half Marathon (Aspen)
- 23.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGolden Leaf Half Marathon (Aspen) has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Arrowhead Half Marathon & 5K (Vail/Edwards) | Golden Leaf Half Marathon (Aspen) |
|---|---|---|
| Flat grade share | 10.8% | 23.2% ✓ |
| GAP factor (% slower than flat) | 14.1% | 2.0% ✓ |
| Uphill share | 45.1% | 30.8% |
| Steep-up share | 30.9% | 18.6% |
| Downhill share | 44.1% | 46.0% |
| Total ascent (m) | 939 m | 533 m |
| Climbing density (m/km) | 44.5 m/km | 24.9 m/km |
| Longest climb length (m) | 2,630 m | 2,590 m |
| Longest climb gain (m) | 289 m | 257 m |
| Longest climb average grade | 11.0% | 9.9% |
| Total descent (m) | 939 m | 759 m |
| Net elevation (m) | 0 m | -226 m |
| Max absolute grade | 32.8% | 25.2% |
| Start elevation (m) | 2,265 m | 2,639 m |
| Finish elevation (m) | 2,266 m | 2,413 m |
| Scenic score | 70/100 | 76/100 ✓ |
| Conditions | 76/100 | 97/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Arrowhead Half Marathon & 5K (Vail/Edwards) | Golden Leaf Half Marathon (Aspen) |
|---|---|---|
| Race date | 2026-08-22 | 2026-09-26 |
| Location | Edwards, Colorado | Aspen, Colorado |
| Actual distance | 21.1 km | 21.4 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | 78% single track, 22% dirt/gravel roads | Mixed mountain single Track trail and road; dirt with rocks and roots. |
| Elevation character | Mountainous | Net Downhill |
| Terrain | Trail, Gravel, Road | Trail, Mixed |
| Scenery | Mountain, Forest | Mountain, Countryside, Forest |
| Atmosphere | Scenic Tour, Destination, Wilderness | Scenic Tour, Wilderness, Destination |
| Technicality | Technical | Moderate |
| Total ascent | 939 m | 533 m |
| Climbing density | 44.5 m/km | 24.9 m/km |
| Total descent | 939 m | 759 m |
| Net elevation | 0 m | -226 m |
| Max absolute grade | 32.8% | 25.2% |
| Flat grade share | 10.8% | 23.2% |
| GAP factor | 14.1% | 2.0% |
| Cutoff | Unavailable | 3:30:00 |
| Field cap | Unavailable | 750 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Golden Leaf Half Marathon (Aspen) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.