Flat grade share
- ATW Bedford 10k & Half Marathon
- 99.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofATW Bedford 10k & Half Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | ATW Bedford 10k & Half Marathon | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) |
|---|---|---|
| Flat grade share | 99.5% ✓ | 90.7% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.2% |
| Uphill share | 0.5% | 5.1% |
| Steep-up share | 0.0% | 0.3% |
| Downhill share | 0.0% | 4.2% |
| Total ascent (m) | 15 m | 84 m |
| Climbing density (m/km) | 0.7 m/km | 4.0 m/km |
| Longest climb length (m) | 310 m | 570 m |
| Longest climb gain (m) | 3 m | 13 m |
| Longest climb average grade | 0.9% | 2.2% |
| Total descent (m) | 15 m | 84 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 2.9% | 7.0% |
| Start elevation (m) | 26 m | 4 m |
| Finish elevation (m) | 26 m | 4 m |
| Scenic score | 53/100 | 100/100 ✓ |
| Conditions | 82/100 ✓ | 72/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | ATW Bedford 10k & Half Marathon | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-15 |
| Location | Bedford, East Of England | Wilmington, North Carolina |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Unavailable | Roads through downtown plus the paved Greenway trail around Greenfield Lake |
| Elevation character | Pancake Flat | Flat |
| Terrain | Mixed, Road | Road, Trail, Mixed |
| Scenery | Parkland, Riverside, Lakeside, City | Waterfront, City, Lakeside, Historic, Countryside, Riverside, Moorland |
| Atmosphere | Community, Charity | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 15 m | 84 m |
| Climbing density | 0.7 m/km | 4.0 m/km |
| Total descent | 15 m | 84 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 2.9% | 7.0% |
| Flat grade share | 99.5% | 90.7% |
| GAP factor | 0.1% | 0.2% |
| Cutoff | Unavailable | 3:30:00 |
| Entry model | Open | Open |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
ATW Bedford 10k & Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.