Scenic score
- Bass Pro Shops Conservation Marathon Half Marathon
- 78/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBass Pro Shops Conservation Marathon Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Bass Pro Shops Conservation Marathon Half Marathon | Rock the Parkway Half Marathon |
|---|---|---|
| Scenic score | 78/100 ✓ | 74/100 |
| Conditions | 86/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bass Pro Shops Conservation Marathon Half Marathon | Rock the Parkway Half Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-04-11 |
| Location | Springfield, Missouri | Kansas City, Missouri |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Trail, Road | Road |
| Scenery | City, Historic, Countryside, Parkland, Forest | Parkland, Waterfront, Historic, City, Coastal |
| Atmosphere | Community, Competitive | Big City, Charity, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Cutoff | 6:30:00 | 3:03:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.