Flat grade share
- Great North Run Half Marathon
- 90.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBelfast City Half Marathon has the stronger available profile on value score, scenery score and conditions.
| Metric | Belfast City Half Marathon | Great North Run Half Marathon |
|---|---|---|
| Flat grade share | 89.0% | 90.8% ✓ |
| GAP factor (% slower than flat) | 0.2% | -0.6% ✓ |
| Uphill share | 5.8% | 4.6% |
| Steep-up share | 0.0% | 0.1% |
| Downhill share | 5.2% | 4.6% |
| Total ascent (m) | 88 m | 80 m |
| Climbing density (m/km) | 4.2 m/km | 3.8 m/km |
| Longest climb length (m) | 1,160 m | 3,100 m |
| Longest climb gain (m) | 13 m | 34 m |
| Longest climb average grade | 1.1% | 1.1% |
| Total descent (m) | 89 m | 111 m |
| Net elevation (m) | -0 m | -32 m |
| Max absolute grade | 8.6% | 6.7% |
| Start elevation (m) | 4 m | 59 m |
| Finish elevation (m) | 4 m | 28 m |
| Value | 81/100 ✓ | 77/100 |
| Scenic score | 76/100 ✓ | 76/100 |
| Conditions | 81/100 ✓ | 79/100 |
| Entry fee (GBP) | £50 ✓ | £68 |
| Lowest modelled true cost (GBP) | £180 ✓ | £198 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Belfast City Half Marathon | Great North Run Half Marathon |
|---|---|---|
| Race date | 2026-09-20 | 2026-09-13 |
| Location | Belfast, Northern Ireland | Newcastle upon Tyne, North East |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | Unavailable | Road |
| Laps | Unavailable | 1 |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Parkland, Waterfront, Riverside, Historic | Coastal, Riverside, City, Historic, Waterfront |
| Atmosphere | Big City, Community, Scenic Tour | Big City, Festival, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 88 m | 80 m |
| Climbing density | 4.2 m/km | 3.8 m/km |
| Total descent | 89 m | 111 m |
| Net elevation | -0 m | -32 m |
| Max absolute grade | 8.6% | 6.7% |
| Flat grade share | 89.0% | 90.8% |
| GAP factor | 0.2% | -0.6% |
| Cutoff | 3:00:00 | Unavailable |
| Entry model | Open | Ballot |
| Entry fee | £50 | £68 |
| Lowest modelled true cost | £180 | £198 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Great North Run Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.