Flat grade share
- Helvetia Half Marathon
- 63.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBend Marathon and Half Half Marathon and Helvetia Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Bend Marathon and Half Half Marathon | Helvetia Half Marathon |
|---|---|---|
| Flat grade share | 59.4% | 63.6% ✓ |
| GAP factor (% slower than flat) | 1.2% ✓ | 1.4% |
| Uphill share | 22.3% | 19.2% |
| Steep-up share | 2.3% | 3.3% |
| Downhill share | 18.3% | 17.2% |
| Total ascent (m) | 224 m | 228 m |
| Climbing density (m/km) | 10.6 m/km | 10.8 m/km |
| Longest climb length (m) | 740 m | 670 m |
| Longest climb gain (m) | 27 m | 27 m |
| Longest climb average grade | 3.6% | 4.1% |
| Total descent (m) | 225 m | 227 m |
| Net elevation (m) | 0 m | 1 m |
| Max absolute grade | 18.8% | 14.9% |
| Start elevation (m) | 1,101 m | 66 m |
| Finish elevation (m) | 1,101 m | 66 m |
| Scenic score | Unavailable | 50/100 |
| Conditions | Unavailable | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bend Marathon and Half Half Marathon | Helvetia Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. | Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date). |
| Location | Bend, Oregon | Hillsboro, Oregon |
| Actual distance | 21.1 km | 21.1 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Out And Back |
| Surface | Mostly paved roads with some trail sections, including the quieter Haul Road Trail. | Unavailable |
| Elevation character | Hilly | Rolling |
| Terrain | Mixed | Road |
| Scenery | Mountain, City, Desert, Lakeside, Riverside, Forest, Parkland | Countryside, Historic, Parkland |
| Atmosphere | Scenic Tour, Destination, Community | Community, Festival, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | 224 m | 228 m |
| Climbing density | 10.6 m/km | 10.8 m/km |
| Total descent | 225 m | 227 m |
| Net elevation | 0 m | 1 m |
| Max absolute grade | 18.8% | 14.9% |
| Flat grade share | 59.4% | 63.6% |
| GAP factor | 1.2% | 1.4% |
| Cutoff | Unavailable | 4:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed.
Exact race date not confirmed. Event weekend starts 2026-06-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bend Marathon and Half Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.