Scenic score
- The New Orleans UltraMarathon Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe New Orleans UltraMarathon Half Marathon has the stronger available profile on scenery score and conditions.
| Metric | Big Easy Halloween Half Marathon (New Orleans) | The New Orleans UltraMarathon Half Marathon |
|---|---|---|
| Scenic score | 84/100 | 100/100 ✓ |
| Conditions | 41/100 | 43/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Big Easy Halloween Half Marathon (New Orleans) | The New Orleans UltraMarathon Half Marathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-10-24 |
| Location | New Orleans, Louisiana | New Orleans, Louisiana |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | Coastal, Lakeside, Waterfront, City, Parkland | City, Lakeside, Historic, Parkland, Moorland, Waterfront, Riverside |
| Atmosphere | Festival, Community, Scenic Tour | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Unavailable |
| Cutoff | 4:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.