Flat grade share
- Biggest Little Half Marathon, 10K & 5K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBiggest Little Half Marathon, 10K & 5K and Escape from Prison Hill (Carson City) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Biggest Little Half Marathon, 10K & 5K | Escape from Prison Hill (Carson City) Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 18.0% |
| GAP factor (% slower than flat) | Unavailable | 12.2% |
| Uphill share | Unavailable | 40.0% |
| Steep-up share | Unavailable | 26.0% |
| Downhill share | Unavailable | 41.9% |
| Total ascent (m) | Unavailable | 841 m |
| Climbing density (m/km) | Unavailable | 38.2 m/km |
| Longest climb length (m) | Unavailable | 3,260 m |
| Longest climb gain (m) | Unavailable | 257 m |
| Longest climb average grade | Unavailable | 7.9% |
| Total descent (m) | Unavailable | 819 m |
| Net elevation (m) | Unavailable | 23 m |
| Max absolute grade | Unavailable | 30.6% |
| Start elevation (m) | Unavailable | 1,406 m |
| Finish elevation (m) | Unavailable | 1,429 m |
| Scenic score | 61/100 | 100/100 ✓ |
| Conditions | 98/100 ✓ | 96/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Biggest Little Half Marathon, 10K & 5K | Escape from Prison Hill (Carson City) Half Marathon |
|---|---|---|
| Race date | 2026-04-25 | 2026-04-04 |
| Location | Reno, Nevada | Carson City, Nevada |
| Actual distance | 21.1 km | 22 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Out And Back | Loop |
| Surface | Road | Single Track desert trail with sandy descent sections; not a road race. |
| Elevation character | Flat | Mountainous |
| Terrain | Road, Mixed | Trail |
| Scenery | City, Waterfront, Riverside, Parkland | Mountain, Desert, Canyon, Countryside, Riverside, City, Waterfront |
| Atmosphere | Big City, Festival, Community | Scenic Tour, Wilderness, Community |
| Technicality | Non Technical | Technical |
| Total ascent | Unavailable | 841 m |
| Climbing density | Unavailable | 38.2 m/km |
| Total descent | Unavailable | 819 m |
| Net elevation | Unavailable | 23 m |
| Max absolute grade | Unavailable | 30.6% |
| Flat grade share | Unavailable | 18.0% |
| GAP factor | Unavailable | 12.2% |
| Cutoff | 3:30:00 | 3:30:00 |
| Field cap | Unavailable | 200 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.