Flat grade share
- Buffalo Stampede Half Marathon (Kearney)
- 90.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBuffalo Stampede Half Marathon (Kearney) has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Buffalo Stampede Half Marathon (Kearney) | Omaha Marathon Half Marathon |
|---|---|---|
| Flat grade share | 90.2% ✓ | 75.3% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.5% |
| Uphill share | 5.8% | 12.3% |
| Steep-up share | 0.1% | 0.9% |
| Downhill share | 4.0% | 12.4% |
| Total ascent (m) | 75 m | 150 m |
| Climbing density (m/km) | 3.6 m/km | 7.1 m/km |
| Longest climb length (m) | 240 m | 1,010 m |
| Longest climb gain (m) | 6 m | 15 m |
| Longest climb average grade | 2.7% | 1.5% |
| Total descent (m) | 78 m | 151 m |
| Net elevation (m) | -3 m | -1 m |
| Max absolute grade | 7.0% | 11.5% |
| Start elevation (m) | 653 m | 298 m |
| Finish elevation (m) | 650 m | 297 m |
| Scenic score | 67/100 ✓ | 43/100 |
| Conditions | 46/100 | 51/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Buffalo Stampede Half Marathon (Kearney) | Omaha Marathon Half Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2026-09-27 |
| Location | Kearney, Nebraska | Omaha, Nebraska |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mix of paved roads, recreational trails and Kearney's historic downtown brick streets. | Unavailable |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road, Trail | Road |
| Scenery | City, Waterfront, Riverside, Historic, Parkland | City, Riverside, Waterfront, Parkland |
| Atmosphere | Community, Charity, Scenic Tour | Community, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 75 m | 150 m |
| Climbing density | 3.6 m/km | 7.1 m/km |
| Total descent | 78 m | 151 m |
| Net elevation | -3 m | -1 m |
| Max absolute grade | 7.0% | 11.5% |
| Flat grade share | 90.2% | 75.3% |
| GAP factor | 0.1% | 0.5% |
| Cutoff | 4:00:00 | 4:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Buffalo Stampede Half Marathon (Kearney) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.