Flat grade share
- Cardiff Half Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCardiff Half Marathon and Mizuno Swansea Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Cardiff Half Marathon | Mizuno Swansea Half Marathon |
|---|---|---|
| Flat grade share | Unavailable | 96.0% |
| GAP factor (% slower than flat) | Unavailable | 0.1% |
| Uphill share | Unavailable | 2.0% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 2.0% |
| Total ascent (m) | Unavailable | 44 m |
| Climbing density (m/km) | Unavailable | 2.1 m/km |
| Longest climb length (m) | Unavailable | 410 m |
| Longest climb gain (m) | Unavailable | 9 m |
| Longest climb average grade | Unavailable | 2.3% |
| Total descent (m) | Unavailable | 44 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 5.6% |
| Start elevation (m) | Unavailable | 8 m |
| Finish elevation (m) | Unavailable | 8 m |
| Value | 79/100 | Unavailable |
| Scenic score | 100/100 ✓ | 61/100 |
| Conditions | 76/100 | 77/100 ✓ |
| Entry fee (GBP) | £58 | Unavailable |
| Lowest modelled true cost (GBP) | £188 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cardiff Half Marathon | Mizuno Swansea Half Marathon |
|---|---|---|
| Race date | 2026-10-04 | 2027-03-21 |
| Location | Cardiff, Wales | Swansea, Wales |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Road | Loop |
| Surface | Road | Unavailable |
| Laps | 1 | Unavailable |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road | Road |
| Scenery | City, Parkland, Waterfront, Riverside, Lakeside, Historic, Coastal | Coastal, City, Waterfront, Historic |
| Atmosphere | Big City, Community, Charity | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 61 m | 44 m |
| Climbing density | Unavailable | 2.1 m/km |
| Total descent | 57 m | 44 m |
| Net elevation | 4 m | -0 m |
| Max absolute grade | Unavailable | 5.6% |
| Flat grade share | Unavailable | 96.0% |
| GAP factor | Unavailable | 0.1% |
| Cutoff | 4:30:00 | 4:00:00 |
| Field cap | 27,500 | Unavailable |
| Entry model | Ballot | Open |
| Entry fee | £58 | Unavailable |
| Lowest modelled true cost | £188 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Measured course | Unavailable | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.