Scenic score
- City of Oaks Marathon
- 98/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCity of Oaks Marathon has the stronger available profile on scenery score.
| Metric | City of Oaks Marathon Half Marathon | City of Oaks Marathon |
|---|---|---|
| Scenic score | 73/100 | 98/100 ✓ |
| Conditions | 84/100 | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | City of Oaks Marathon Half Marathon | City of Oaks Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-01 |
| Location | Raleigh, North Carolina | Raleigh, North Carolina |
| Actual distance | 21.1 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Road/pavement through downtown plus paved greenway paths. |
| Elevation character | Unavailable | Hilly |
| Terrain | Unavailable | Road, Mixed |
| Scenery | City, Historic, Parkland, Forest, Lakeside | City, Historic, Parkland, Forest, Lakeside |
| Atmosphere | Community, Charity | Community, Charity |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 342 m |
| Total descent | Unavailable | 351 m |
| Net elevation | Unavailable | -9 m |
| Cutoff | 3:30:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.