Flat grade share
- Debrecen Maraton Half Marathon
- 86.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDebrecen Maraton Half Marathon and Telekom Vivicittá (Budapest) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Debrecen Maraton Half Marathon | Telekom Vivicittá (Budapest) Half Marathon |
|---|---|---|
| Flat grade share | 86.8% ✓ | 30.9% |
| GAP factor (% slower than flat) | 0.3% ✓ | 3.7% |
| Uphill share | 6.3% | 34.5% |
| Steep-up share | 0.0% | 12.1% |
| Downhill share | 6.9% | 34.6% |
| Total ascent (m) | 94 m | 429 m |
| Climbing density (m/km) | 4.5 m/km | 20.4 m/km |
| Longest climb length (m) | 310 m | 330 m |
| Longest climb gain (m) | 7 m | 25 m |
| Longest climb average grade | 2.4% | 7.7% |
| Total descent (m) | 94 m | 430 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 5.6% | 23.4% |
| Start elevation (m) | 129 m | 109 m |
| Finish elevation (m) | 129 m | 109 m |
| Scenic score | 63/100 | 99/100 ✓ |
| Conditions | 92/100 | 94/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Debrecen Maraton Half Marathon | Telekom Vivicittá (Budapest) Half Marathon |
|---|---|---|
| Race date | 2026-03-29 | 2026-03-21 |
| Location | Debrecen, Hungary | Budapest, Hungary |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Unavailable | Tarmac roads, Danube embankments and Margaret Island park paths |
| Elevation character | Pancake Flat | Flat |
| Terrain | Unavailable | Road |
| Scenery | City, Forest, Parkland, Historic | Riverside, City, Historic, Island, Waterfront, Parkland |
| Atmosphere | Big City, Festival, Community | Big City, Festival, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 94 m | 429 m |
| Climbing density | 4.5 m/km | 20.4 m/km |
| Total descent | 94 m | 430 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 5.6% | 23.4% |
| Flat grade share | 86.8% | 30.9% |
| GAP factor | 0.3% | 3.7% |
| Cutoff | 3:00:00 | Unavailable |
| Field cap | Unavailable | 12,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Debrecen Maraton Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.