Flat grade share
- Chudy Wawrzyniec (Rajcza) Half Marathon
- 11.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti di Brenta Trail (Molveno) Half Marathon and Chudy Wawrzyniec (Rajcza) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Dolomiti di Brenta Trail (Molveno) Half Marathon | Chudy Wawrzyniec (Rajcza) Half Marathon |
|---|---|---|
| Flat grade share | 10.2% | 11.4% ✓ |
| GAP factor (% slower than flat) | 31.9% | 31.5% ✓ |
| Uphill share | 41.2% | 44.6% |
| Steep-up share | 33.4% | 34.6% |
| Downhill share | 48.6% | 44.1% |
| Total ascent (m) | 1,509 m | 1,324 m |
| Climbing density (m/km) | 71.9 m/km | 63.9 m/km |
| Longest climb length (m) | 1,510 m | 1,210 m |
| Longest climb gain (m) | 226 m | 209 m |
| Longest climb average grade | 15.0% | 17.3% |
| Total descent (m) | 1,511 m | 1,264 m |
| Net elevation (m) | -2 m | 59 m |
| Max absolute grade | 123.5% | 53.1% |
| Start elevation (m) | 828 m | 489 m |
| Finish elevation (m) | 826 m | 548 m |
| Scenic score | 93/100 ✓ | 57/100 |
| Conditions | 70/100 ✓ | 60/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dolomiti di Brenta Trail (Molveno) Half Marathon | Chudy Wawrzyniec (Rajcza) Half Marathon |
|---|---|---|
| Race date | 2026-09-05 | 2026-08-07 |
| Location | Molveno, Italy | Rajcza, Poland |
| Actual distance | 21 km | 20.7 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mountain trails and paths | Unavailable |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Lakeside, Forest | Countryside, Mountain, Forest |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Competitive |
| Technicality | Technical | Unavailable |
| Total ascent | 1,509 m | 1,324 m |
| Climbing density | 71.9 m/km | 63.9 m/km |
| Total descent | 1,511 m | 1,264 m |
| Net elevation | -2 m | 59 m |
| Max absolute grade | 123.5% | 53.1% |
| Flat grade share | 10.2% | 11.4% |
| GAP factor | 31.9% | 31.5% |
| Cutoff | 5:00:00 | 5:00:00 |
| Field cap | 300 | 450 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Chudy Wawrzyniec (Rajcza) Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.